| 
MAJOR DIMENSION | 
E GRADE | 
G GRADE | 
V GRADE | 
Q GRADE | ||||||
| 
6MT | 
CVT | 
6MT | 
CVT | 
6MT | 
CVT | 
CVT | ||||
| Overall | Length mm | 
4,235 1,695 1,695 2,750 780 705 | ||||||||
| Width mm | ||||||||||
| Height mm | ||||||||||
| Whellbase | mm | |||||||||
| Overhang | Front mm | |||||||||
| Rear mm | ||||||||||
| ENGINE | ||||||||||
| Engine Type | 
2NR-FE In-line 4 Cyl, 16 Valve, DOHC, Dual VVT-i 72.5 x 90.6 1,497 107 / 6,000 14.3 / 4,200 | |||||||||
| No.OfCyts&Arrangement | ||||||||||
| Bore x Stroke mm | ||||||||||
| Displacement mm | ||||||||||
| Max. Output ps/rpm | ||||||||||
| Max. Torque kgm/rpm | ||||||||||
| CHASIS | ||||||||||
| Transmission Type | 
6-Speed Manual | 
CVT with 7-Speed Sport Sequential Shiftmatic | 
6-Speed Manual | 
CVT with 7-Speed Sport Sequential Shiftmatic | 
6-Speed Manual | 
CVT with 7-speed Sport Sequential Shiftmatic | ||||
| Brakes | Front | 
15”    Ventilated Disk 15” Solid Disk McPherson Strut with Coil with Stabilizer Torsion Beam with Coil with Stabilizer Rack and Pinion Tilt | ||||||||
| Rear | ||||||||||
| Suspension | Front | |||||||||
| Rear | ||||||||||
| Steering Type | ||||||||||
| Power Steering | ||||||||||
| Tires & wheet | 
185/60R15    steel with full cap | 
185/60R15    Alloy | 
195/50R16    Alloy with Machining | 
195/55R16    Alloy with Machining | ||||||
| Spare Tire / Wheels | 
Temporary    Spare Tires (15in) | 
Temporary    Spare Tires (16in) | ||||||||